Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | SUNBOW |
Model Number : | SB-WRSFM |
Certification : | UL E360625 |
Price : | USD0.07-13.4 per PCS |
Payment Terms : | L/C, T/T, Western Union, Paypal |
Supply Ability : | 100000000000000PCS per month |
Delivery Time : | 5~10 days upon order quantity |
Black Polyolefin Heat Shrink End Cap Cable Accessories
Adhesive lined heat shrinkable polyolefin cable caps used to seal the ends of plastic, rubber and paper insulated cables from moisture, dirt and corrosion.
Cable caps are internally coated with a hot-melt adhesive.
Dimension
Size | Size after recovery(mm) | Size as supplied (mm) | Cable sizes(mm) | |||
Size | Inner Diameter | Wall thickness | Inner Diameter | Wall thickness | length | Outer Diameter |
Φ 11 | ≤6.5 | 1.1±0.1 | ≥11 | 0.7±0.2 | ≥22 | Φ6-9 |
Φ 16 | ≤8.0 | 2.5±0.1 | ≥16 | 1.2±0.2 | ≥70 | Φ9-14 |
Φ 20 | ≤8.0 | 2.5±0.1 | ≥20 | 1.2±0.2 | ≥70 | Φ9-17 |
Φ 25 | ≤11 | 2.5±0.1 | ≥25 | 1.2±0.2 | ≥80 | Φ12-22 |
Φ 32 | ≤17 | 2.6±0.1 | ≥32 | 1.5±0.2 | ≥90 | Φ17-27 |
Φ 40 | ≤15 | 2.8±0.1 | ≥40 | 1.5±0.2 | ≥90 | Φ20-35 |
Φ 55 | ≤25 | 2.8±0.1 | ≥55 | 1.5±0.2 | ≥125 | Φ28-45 |
Φ 75 | ≤30 | 3.2±0.1 | ≥75 | 1.8±0.2 | ≥145 | Φ40-65 |
Φ 100 | ≤42 | 3.5±0.1 | ≥100 | 1.8±0.2 | ≥140 | Φ50-90 |
Φ 120 | ≤59 | 3.5±0.1 | ≥120 | 1.8±0.2 | ≥155 | Φ70-110 |
Φ 140 | ≤63 | 4.0±0.1 | ≥140 | 2.0±0.2 | ≥180 | Φ90-130 |
Φ 250 | ≤94 | 4.0±0.1 | ≥250 | 2.0±0.2 | ≥270 | Φ120-240 |
Technical data
Property | Test Method | Standard Value |
Operating temperature | IEC 216 | -45ºC to+105ºC |
Tensile strength | ASTM-D 2671 | ≥13MPa |
Elongation at break | ASTM-D 2671 | ≥300% |
Tensile strength after aging | ASTM-D-2671/120ºC,168hrs | ≥10MPa |
Elongation at break after aging | ASTM-D-2671/120ºC,168hrs | ≥240% |
Dielectric strength | IEC 243 | ≥15kV/mm |
Volume resistance | ASTM-D-2303 | ≥1×1013Ω.cm |
Dielectric constant | IEC 250 | 3.0 |
Radial shrinkage | - | ≥50% |
Eccentricity | ASTM-D-2671 | ≤35% |
Low Temperature Flexibility | ASTM-D-2671 | -40ºC, 4hrs, no cracking |
Minimum shrink temperature | - | 90ºC |
Minimum fully recovered temperature | - | 130ºC |
![]() |